LEESON General Purpose Pump Motor, 2 HP, 1 Ph, 60 Hz, 115/208-230 V, 3600 RPM, 56J Frame, DP - J059
Part #:056B34D5341
Catalog #:J059
Model #:56B34D5341E
KEY FEATURES
- Double sealed ball bearings, mechanically locked on shaft end
- Capacitor start/capacitor run design for higher efficiency
- Drip cover not included, see Accessories Section
- Automatic reset thermal protector
- 56C = carbon steel shaft with key
- 56J = 416 stainless steel threaded shaft with slinger
- As of 4/30/24 this product is now listed as LEESON® brand due to <a href="https://investors.regalrexnord.com/investors/ir-news/press-release-details/2024/Regal-Rexnord-Corporation-Closes-The-Sale-Of-Its-Industrial-Motors--Generators-Business-To-WEG/default.aspx">the divestiture of the Industrial Business.</a>
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Nameplate Specifications
| Phase: | 1 | Output HP: | 2 Hp |
| Output KW: | 1.5 kW | Voltage: | 115/208-230 V |
| Speed: | 3450 rpm | Service Factor: | 1.2 |
| Frame: | 56J | Enclosure: | Drip Proof |
| Thermal Protection: | Automatic | Efficiency: | 80 % |
| Ambient Temperature: | 40 °C | Frequency: | 60 Hz |
| Current: | 18.2/9.8-9.1 A | Power Factor: | 87.5 |
| Duty: | Continuous | Insulation Class: | B |
| Design Code: | NO DESIGN CODE | KVA Code: | F |
| Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
| UL: | Recognized ( Not Protector) | CSA: | Y |
| CE: | Y | IP Code: | 22 |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Capacitor Start Capacitor Run | Starting Method: | Across The Line |
| Poles: | 2 | Rotation: | Fixed Clockwise |
| Resistance Main: | 0 Ohms | Mounting: | Rigid Base |
| Motor Orientation: | Horizontal Or Shaft Down | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | J | Overall Length: | 11.94 in |
| Frame Length: | 7.56 in | Shaft Diameter: | 0.625 in |
| Shaft Extension: | 2.57 in | Assembly/Box Mounting: | F1 ONLY |
General Specifications
| UPC: | 722856032263 | Weight: | 39.00 LB |
| Packaged Length: | 16.12 IN | Packaged Width: | 10.25 IN |
| Packaged Height: | 9.12 IN | HTC: | 8501.40.6040 |
| Country of Origin: | Mexico |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Pull-Up | 59.10 | 4.54 | 257 | 10.30 | 2.00 | |||
| Break-Down | 32.30 | 7.32 | 3,114 | 6.30 | 2.00 | |||
| Locked-Rotor | 59.40 | 5.18 | 0 | 10.40 | 2.00 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 120 % | 125 % | 150 % | 175 % |
| Current (Amps) | 3.70 | 4.40 | 5.70 | 7.40 | 9.10 | 10.80 | 11.50 | 14.10 | 17.40 |
| Rated Output (KW) | 0.20 | 0.58 | 0.98 | 1.38 | 1.87 | 2.30 | 2.36 | 2.93 | 3.61 |
| Efficiency (%) | 0.0 | 67.0 | 77.0 | 81.0 | 80.0 | 79.5 | 79.3 | 77.0 | 73.0 |
| Power Factor (%) | 22.4 | 55.0 | 74.0 | 82.5 | 87.5 | 89.5 | 89.7 | 90.5 | 90.3 |
| Speed (RPM) | 3,600 | 3,580 | 3,555 | 3,535 | 3,500 | 3,460 | 3,455 | 3,435 | 3,385 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 55.0 | 75.0 | 0.0 | 0.0 | 0.0 |
| Torque (ft-lbs) | 0.00 | 0.73 | 1.48 | 2.23 | 2.99 | 3.60 | 3.76 | 4.56 | 5.39 |

